<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Currency conversion for your mobile phone</title>
	<atom:link href="http://www.javamidlet.com/2008/01/16/currency-conversion-for-your-mobile-phone.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.javamidlet.com/2008/01/16/currency-conversion-for-your-mobile-phone.html</link>
	<description>Everything and anything about Java Mobile. If it’s about Java Mobile we’ve got it covered.</description>
	<pubDate>Wed, 07 Jan 2009 12:55:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Ben</title>
		<link>http://www.javamidlet.com/2008/01/16/currency-conversion-for-your-mobile-phone.html#comment-43</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.javamidlet.com/2008/01/16/currency-conversion-for-your-mobile-phone.html#comment-43</guid>
		<description>Echoing the statement above, conversion rates quite inaccurate, even when updated.</description>
		<content:encoded><![CDATA[<p>Echoing the statement above, conversion rates quite inaccurate, even when updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: achard</title>
		<link>http://www.javamidlet.com/2008/01/16/currency-conversion-for-your-mobile-phone.html#comment-42</link>
		<dc:creator>achard</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.javamidlet.com/2008/01/16/currency-conversion-for-your-mobile-phone.html#comment-42</guid>
		<description>Not accurate. I just checked the current exchange rate from Php to US$. The current rate is 40.64 to US$1 but this application gives me 42.77 to US$1</description>
		<content:encoded><![CDATA[<p>Not accurate. I just checked the current exchange rate from Php to US$. The current rate is 40.64 to US$1 but this application gives me 42.77 to US$1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
